<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Tree Data Structure Plugins for Rails</title>
	<atom:link href="http://www.railsinside.com/plugins/164-7-tree-data-structure-plugins-for-rails.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railsinside.com/plugins/164-7-tree-data-structure-plugins-for-rails.html</link>
	<description>Daily Rails news, views, tips, and joy</description>
	<lastBuildDate>Sat, 13 Mar 2010 09:39:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stefan Kroes</title>
		<link>http://www.railsinside.com/plugins/164-7-tree-data-structure-plugins-for-rails.html/comment-page-1#comment-1120</link>
		<dc:creator>Stefan Kroes</dc:creator>
		<pubDate>Fri, 23 Oct 2009 07:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsinside.com/?p=164#comment-1120</guid>
		<description>I recently created another plugin with the same purpose. The description on github:

Ancestry allows the records of a Ruby on Rails ActiveRecord model to be organised as a tree structure (or hierarchy). It uses a single, intuitively formatted database column, using a variation on the materialised path pattern. It exposes all the standard tree structure relations (ancestors, parent, root, children, siblings, descendants) and all of them can be fetched in a single sql query. Additional features are named_scopes, depth caching, depth constraints, easy migration from older plugins/gems, integrity checking, integrity restoration, arrangement of (sub)tree into hashes and different strategies for dealing with orphaned records.

You can find the gem at: http://github.com/stefankroes/ancestry</description>
		<content:encoded><![CDATA[<p>I recently created another plugin with the same purpose. The description on github:</p>
<p>Ancestry allows the records of a Ruby on Rails ActiveRecord model to be organised as a tree structure (or hierarchy). It uses a single, intuitively formatted database column, using a variation on the materialised path pattern. It exposes all the standard tree structure relations (ancestors, parent, root, children, siblings, descendants) and all of them can be fetched in a single sql query. Additional features are named_scopes, depth caching, depth constraints, easy migration from older plugins/gems, integrity checking, integrity restoration, arrangement of (sub)tree into hashes and different strategies for dealing with orphaned records.</p>
<p>You can find the gem at: <a href="http://github.com/stefankroes/ancestry" rel="nofollow">http://github.com/stefankroes/ancestry</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Karolow</title>
		<link>http://www.railsinside.com/plugins/164-7-tree-data-structure-plugins-for-rails.html/comment-page-1#comment-347</link>
		<dc:creator>Mike Karolow</dc:creator>
		<pubDate>Sun, 28 Dec 2008 21:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsinside.com/?p=164#comment-347</guid>
		<description>I&#039;ve been trying for google for a concept, but can&#039;t come up with a the keywords necessary. I&#039;d like to find a plugin designed to help query data sets that are arbitrarily self referential. All of these plugins seem follow the idea that each object has one path through the tree. I&#039;m looking for a plugin that can help find  the full set of ancestors and descendants of an object that can have an arbitrary number of parents or children.

As an example, think of a server. It has dependancies on other servers and other servers depend upon it. A group of 10 might have 30 different interdependencies, which makes it difficult to see what &quot;goes down&quot; if one is unplugged.</description>
		<content:encoded><![CDATA[<p>I've been trying for google for a concept, but can't come up with a the keywords necessary. I'd like to find a plugin designed to help query data sets that are arbitrarily self referential. All of these plugins seem follow the idea that each object has one path through the tree. I'm looking for a plugin that can help find  the full set of ancestors and descendants of an object that can have an arbitrary number of parents or children.</p>
<p>As an example, think of a server. It has dependancies on other servers and other servers depend upon it. A group of 10 might have 30 different interdependencies, which makes it difficult to see what "goes down" if one is unplugged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Buchek</title>
		<link>http://www.railsinside.com/plugins/164-7-tree-data-structure-plugins-for-rails.html/comment-page-1#comment-176</link>
		<dc:creator>Craig Buchek</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsinside.com/?p=164#comment-176</guid>
		<description>Looks like the &quot;materialized tree&quot; uses something called &quot;Path Enumeration&quot;: http://www.onlamp.com/pub/a/onlamp/2004/08/05/hierarchical_sql.html The comments there are also worth reading, as are Joe Celko&#039;s books on SQL.</description>
		<content:encoded><![CDATA[<p>Looks like the "materialized tree" uses something called "Path Enumeration": <a href="http://www.onlamp.com/pub/a/onlamp/2004/08/05/hierarchical_sql.html" rel="nofollow">http://www.onlamp.com/pub/a/onlamp/2004/08/05/hierarchical_sql.html</a> The comments there are also worth reading, as are Joe Celko's books on SQL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RTG</title>
		<link>http://www.railsinside.com/plugins/164-7-tree-data-structure-plugins-for-rails.html/comment-page-1#comment-164</link>
		<dc:creator>RTG</dc:creator>
		<pubDate>Thu, 27 Nov 2008 16:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsinside.com/?p=164#comment-164</guid>
		<description>Thanks for the Overview, are there any other options to reflect hierarchiacal structures as with nested sets and trees? I am just wondering. Since the performance of both solutions is not really promissing for updates and tree operations in huge structures.</description>
		<content:encoded><![CDATA[<p>Thanks for the Overview, are there any other options to reflect hierarchiacal structures as with nested sets and trees? I am just wondering. Since the performance of both solutions is not really promissing for updates and tree operations in huge structures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Anderson</title>
		<link>http://www.railsinside.com/plugins/164-7-tree-data-structure-plugins-for-rails.html/comment-page-1#comment-163</link>
		<dc:creator>Eric Anderson</dc:creator>
		<pubDate>Wed, 26 Nov 2008 18:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsinside.com/?p=164#comment-163</guid>
		<description>Thank you for this overview. I have an upcoming project that will need a tree and this article pointed me to several projects I did not know about.</description>
		<content:encoded><![CDATA[<p>Thank you for this overview. I have an upcoming project that will need a tree and this article pointed me to several projects I did not know about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
