<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metal: Super-fast Endpoints within your Rails Apps</title>
	<atom:link href="http://www.railsinside.com/deployment/180-metal-super-fast-endpoints-within-your-rails-apps.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railsinside.com/deployment/180-metal-super-fast-endpoints-within-your-rails-apps.html</link>
	<description>Daily Rails news, views, tips, and joy</description>
	<lastBuildDate>Sat, 13 Mar 2010 09:39:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bala</title>
		<link>http://www.railsinside.com/deployment/180-metal-super-fast-endpoints-within-your-rails-apps.html/comment-page-1#comment-1294</link>
		<dc:creator>Bala</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsinside.com/deployment/180-metal-super-fast-endpoints-within-your-rails-apps.html#comment-1294</guid>
		<description>Hi,

Is there any Possibilities to use rake and metal in rails 2.2.?

Please any can help me ASAP.

Regards,
Bala</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Is there any Possibilities to use rake and metal in rails 2.2.?</p>
<p>Please any can help me ASAP.</p>
<p>Regards,<br />
Bala</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeyaozm</title>
		<link>http://www.railsinside.com/deployment/180-metal-super-fast-endpoints-within-your-rails-apps.html/comment-page-1#comment-1038</link>
		<dc:creator>mikeyaozm</dc:creator>
		<pubDate>Sat, 03 Oct 2009 08:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsinside.com/deployment/180-metal-super-fast-endpoints-within-your-rails-apps.html#comment-1038</guid>
		<description>Yeah, a wee bit unfortunate that. Had similar high hopes blasted with the Ruby Shootout announcement recently</description>
		<content:encoded><![CDATA[<p>Yeah, a wee bit unfortunate that. Had similar high hopes blasted with the Ruby Shootout announcement recently</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Cooper</title>
		<link>http://www.railsinside.com/deployment/180-metal-super-fast-endpoints-within-your-rails-apps.html/comment-page-1#comment-292</link>
		<dc:creator>Peter Cooper</dc:creator>
		<pubDate>Sat, 20 Dec 2008 09:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsinside.com/deployment/180-metal-super-fast-endpoints-within-your-rails-apps.html#comment-292</guid>
		<description>Okay, okay, you&#039;ve twisted my arm :)</description>
		<content:encoded><![CDATA[<p>Okay, okay, you've twisted my arm :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DHH</title>
		<link>http://www.railsinside.com/deployment/180-metal-super-fast-endpoints-within-your-rails-apps.html/comment-page-1#comment-291</link>
		<dc:creator>DHH</dc:creator>
		<pubDate>Sat, 20 Dec 2008 09:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsinside.com/deployment/180-metal-super-fast-endpoints-within-your-rails-apps.html#comment-291</guid>
		<description>Probably would be a good thing to update the post as well. Otherwise you need to click through to see the correction and it&#039;s not going to show up in RSS either.

Metal is still awesome, though. It&#039;s just that Action Controller would be in a rough shape if it was only able to do 45 req/sec on hello world. So I&#039;d rather just make sure that we don&#039;t let that number fester. 800 req/sec (or more accurately, 1.2ms) is a very respectable number for the pure run through the stack.</description>
		<content:encoded><![CDATA[<p>Probably would be a good thing to update the post as well. Otherwise you need to click through to see the correction and it's not going to show up in RSS either.</p>
<p>Metal is still awesome, though. It's just that Action Controller would be in a rough shape if it was only able to do 45 req/sec on hello world. So I'd rather just make sure that we don't let that number fester. 800 req/sec (or more accurately, 1.2ms) is a very respectable number for the pure run through the stack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Cooper</title>
		<link>http://www.railsinside.com/deployment/180-metal-super-fast-endpoints-within-your-rails-apps.html/comment-page-1#comment-290</link>
		<dc:creator>Peter Cooper</dc:creator>
		<pubDate>Sat, 20 Dec 2008 09:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsinside.com/deployment/180-metal-super-fast-endpoints-within-your-rails-apps.html#comment-290</guid>
		<description>Yeah, a wee bit unfortunate that. Had similar high hopes blasted with the Ruby Shootout announcement recently ;-)

Still, it&#039;s awesome nonetheless. I&#039;ll let your comment stand as the correction because there&#039;s little more authoritative than that!</description>
		<content:encoded><![CDATA[<p>Yeah, a wee bit unfortunate that. Had similar high hopes blasted with the Ruby Shootout announcement recently ;-)</p>
<p>Still, it's awesome nonetheless. I'll let your comment stand as the correction because there's little more authoritative than that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DHH</title>
		<link>http://www.railsinside.com/deployment/180-metal-super-fast-endpoints-within-your-rails-apps.html/comment-page-1#comment-289</link>
		<dc:creator>DHH</dc:creator>
		<pubDate>Sat, 20 Dec 2008 09:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsinside.com/deployment/180-metal-super-fast-endpoints-within-your-rails-apps.html#comment-289</guid>
		<description>Note that the 45 req/sec vs 1200 req/sec number is way off. It was probably done with Rails in development mode. Pratik ran some much better numbers (800 vs 3000 req/sec): http://weblog.rubyonrails.org/2008/12/20/performance-of-rails-metal</description>
		<content:encoded><![CDATA[<p>Note that the 45 req/sec vs 1200 req/sec number is way off. It was probably done with Rails in development mode. Pratik ran some much better numbers (800 vs 3000 req/sec): <a href="http://weblog.rubyonrails.org/2008/12/20/performance-of-rails-metal" rel="nofollow">http://weblog.rubyonrails.org/2008/12/20/performance-of-rails-metal</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
